Officials
Position / Year | Name | Country |
---|---|---|
PRESIDENT | ||
1973-1977 | Lennart Lepsen | Sweden |
1977 - 1985 | Lou Zandvliet* | Netherlands |
1985 - 1989 | Brian Fitzgerald * | Ireland |
1989 - 1992 | Bernhard Woebker | Germany |
1992 - 1993 | Casper Zeegers | Netherlands |
1993 - 1999 | Joyce Buckley | Ireland |
1999 - 2001 | Philip van der Ven * | Netherlands |
2001 - 2007 | Christopher Stahl | England |
2007 - 2013 | Hugo Hannes | Belgium |
2013 - 2019 | Zena Wooldridge | England |
2019 - 2022 | Hugo Hannes | Belgium |
2022- Present | Thomas Troedsson | Sweden |
VICE-PRESIDENT | ||
1973 - 1977 | Lou Zandvliet * | Netherlands |
1973 - 1978 | Aris Vatimbella | Monaco |
1977 - 1979 | Jack Berner | Switzerland |
1979 - 1984 | Bo Skough | Sweden |
1980 - 1987 | Jean Reynolds* | England |
1982 - 1985 | Brian Fitzgerald * | Ireland |
1985 - 1988 | Otto Zethelius | Sweden |
1985 - 1989 | Bernhard Woebker | Germany |
1987 - 1987 | Juan Dominguez | Spain |
1987 - 1992 | Paul Millman | England |
1988 - 1992 | Casper Zeegers | Netherlands |
1989 - 1992 | Alfred Lowey-Ball | Belgium |
1989 - 1992 | Xavier Notari | Monaco |
1989 - 1993 | Joyce Buckley | Ireland |
1992 - 1998 | Thomas Troedsson | Sweden |
1993 - 1993 | Timo Kivi-Koskinen | Finland |
1993 - 1999 | Patricia Griebel | Germany |
1994 - 1998 | Demetris Kouloundis | Cyprus |
1998 - 2002 | Hugo Hannes | Belgium |
1999 - 2001 | Christopher Stahl | England |
1999 - 2005 | Deirbhile O'Byrne | Ireland |
2001 - 2003 | Alfonso Arroyo Lorenzo | Spain |
2002 - 2008 | Jonas Gornerup | Spain |
2002 - 2009 | Martin Wren | England |
2005 - 2011 | Marianne Grima | Switzerland |
2008 - 2014 | Thomas Troedsson | Sweden |
2009 - 2013 | Zena Wooldridge | England |
2011 - 2017 | Jacques Fontaine | France |
2011 - 2012 | Tomasz Banasiak | Poland |
2012 - 2018 | Marcel Borst | Netherlands |
2013 - 2015 | Reidun Ribesen | Norway |
2014 - 2018 | Pavel Sladecek | Czech Republic |
2015 - 2021 | Jackie Robinson | England |
2018 - 2019 | Hugo Hannes | Belgium |
2018 - 2022 | Thomas Troedsson | Sweden |
2019 - 2022 | Jim Hay | Scotland |
2018 - Present | Rosie Barry | Ireland |
2021 - Present | Luis Ferreira | Portugal |
2022 - Present | Catherine Ezvan | France |
2022 - Present | Otto Kalvo | Norway |
SECRETARY | ||
1973 - 1979 | Peter Woods * | England |
1979 - 1997 | Ian Wright * | England |
1997 - 1998 | Patti Pollard | Netherlands |
1998 - 1999 | Lorraine Harding | England |
1999 - 2010 | Sue Scott | England |
2011 - 2016 | Zoe Reece | England |
2016 - 2021 | Claire Leech | England |
TREASURER | ||
1973 - 1977 | Robert Dolman | Wales |
1977 - 1985 | Ronnie Sinclair * | Scotland |
1985 - 1989 | Joyce Buckley | Ireland |
1989 - 1992 | Paul Millman | England |
1992 - 1993 | Xavier Notari | Monaco |
1993 - 1996 | Ian Wright * | England |
1996 - 1999 | Irene Ryan | Ireland |
1999 - 2000 | Edward Wallbutton | England |
2000 - 2001 | Philip van der Ven * | Netherlands |
2001 - 2006 | Alan Scott Miller | England |
2006 - Present | Peter Derrick | England |
CUSTODIAN OF RECORDS | ||
1977 - 2009 | Ian Wright * | England |
2009 - Present | Howard Harding | England |
HONORARY MEMBERS | ||
1997 | Philip van der Ven * | Netherlands |
1997 | Ian Wright * | England |
1998 | Thomas Troedsson | Sweden |
1999 | Joyce Buckley | Ireland |
2001 | George Mieras | Scotland |
2005 | Edward Wallbutton | England |
2008 | Chris Stahl | England |
2013 | Hugo Hannes | Belgium |
2013 | David Burton | Switzerland |
2019 | Zena Wooldridge | England |
JUNIOR DEVELOPMENT OFFICER | ||
1985 - 1992 | David Burton | Switzerland |
* Deceased |