Who We Are
For tournament information - please check online invitations before contacting event organisers directly with enquiries | |||||||||||||
Players, Parents and Coaches - please visit ESID FAQ before contacting your Member Nation directly for assistance | |||||||||||||
QUICK LINKS | |||||||||||||
Tournament online entry | Tournament information | ||||||||||||
Name | Position (year of election) | ||||||||||||
BOARD | |||||||||||||
Thomas Troedsson | President (2022) | ||||||||||||
Rosie Barry | Vice-President (2018) | ||||||||||||
Luis Ferreira | Vice-President (2021) | ||||||||||||
Catherine Ezvan | Vice-President (2022) | ||||||||||||
Otto Kalvo | Vice-President (2022) | ||||||||||||
Peter Derrick | Treasurer | ||||||||||||
COACH EDUCATION COMMITTEE | |||||||||||||
Chairperson | |||||||||||||
Michael Khan | Director | ||||||||||||
Ronny Vlassaks | Committee Member | ||||||||||||
Colin White | Committee Member | ||||||||||||
Peter Hirst | Committee Member | ||||||||||||
Csaba Altvater | Committee Member | ||||||||||||
CHAMPIONSHIPS COMMITTEE | |||||||||||||
Thomas Troedssson | Chairperson | ||||||||||||
Michael Gaede | Director | ||||||||||||
Michael Khan | Committee Member | ||||||||||||
Jim Hay | Committee Member | ||||||||||||
Barry Brindle | Committee Member | ||||||||||||
Davide Babini | Committee Member | ||||||||||||
Pavel Sladecek | Live Scoring Project Lead | ||||||||||||
JUNIORS COMMITTEE | |||||||||||||
Rosie Barry | Chairperson | ||||||||||||
Jackie Robinson | Director | ||||||||||||
Oliver Pettke | Committee Member | ||||||||||||
David McAlpine | Committee Member | ||||||||||||
Michael Gaede | Committee Member | ||||||||||||
Pascal Bruhin | Committee Member | ||||||||||||
Kim Hannes | Committee Member | ||||||||||||
REFEREEING COMMITTEE | |||||||||||||
Catherine Ezvan | Chairperson | ||||||||||||
Tomas Forter | Director | ||||||||||||
Roy Gingell | Committee Member | ||||||||||||
John Massarella | Committee Member | ||||||||||||
Marko Podgorsek | Secretary | ||||||||||||
Marc Palmieri | Committee Member | ||||||||||||
MASTERS COMMITTEE | |||||||||||||
Thomas Troedsson | Chairperson | ||||||||||||
Claudio Hassler | Director | ||||||||||||
Domagoj Spoljar | Committee Member | ||||||||||||
Stuart Hardy | Committee Member | ||||||||||||
Petros Tzamaloukas | Committee Member | ||||||||||||
Ayuna Khantaeva | Committee Member | ||||||||||||
Elisabeth Andreasson | Committee Member | ||||||||||||
José Aguiar | Committee Member | ||||||||||||
MARKETING AND COMMUNICATIONS COMMITTEE | |||||||||||||
Luís Ferreira | Chairperson | ||||||||||||
Pablo Del Rio | Member | ||||||||||||
Renato Gallego | Member | ||||||||||||
Niall Engerer | Member | ||||||||||||
Inco Planje | Member | ||||||||||||
Andrei Florian | Member | ||||||||||||
GENDER EQUALITY, INCLUSIVITY & DIVERSITY COMMITTEE | |||||||||||||
Rosie Barry | Chairperson | ||||||||||||
Catherine Ezvan | Member | ||||||||||||
EUROPEAN DISCIPLINARY PANEL | |||||||||||||
Richard Bennett | Chairperson | ||||||||||||
Luis Carvalho | Panel Member | ||||||||||||
Jonas Gornerup | Panel Member | ||||||||||||
Jakob Zalotynski | Panel Member | ||||||||||||
Tine Hannes | Panel Member | ||||||||||||
EUROPEAN DISCIPLINARY APPEAL PANEL |
|||||||||||||
Peter Goldson | Chairperson (2022) | ||||||||||||
Tomi Niinimaki | Panel member (2021) | ||||||||||||
Andrea Goldoni | Panel member (2021) | ||||||||||||
Kim Hannes | Panel member (2021) | ||||||||||||
José Martins | Panel member (2022) | ||||||||||||
OFFICE | |||||||||||||
Marcel Borst | Operations Manager |
||||||||||||
Joanne Collins | Finance Assistant Finance support to Board, Members and Committee Members |
||||||||||||
ESID enquiries |
Players, parents and coaches |